<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical CPT Coding</title>
	<atom:link href="http://www.medicalcptcoding.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medicalcptcoding.com</link>
	<description>Current Procedural Terminology</description>
	<lastBuildDate>Tue, 13 Sep 2011 09:32:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New 2012 ICD-9 Updates</title>
		<link>http://www.medicalcptcoding.com/icd-9/get-the-latest-2012-icd-9-updates/</link>
		<comments>http://www.medicalcptcoding.com/icd-9/get-the-latest-2012-icd-9-updates/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 09:31:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ICD-9]]></category>
		<category><![CDATA[2012 icd-9]]></category>
		<category><![CDATA[ICD-9-CM]]></category>
		<category><![CDATA[icd9]]></category>

		<guid isPermaLink="false">http://medicalcptcoding.com/?p=16</guid>
		<description><![CDATA[The good folks over at Bill Dunbar and Associates have once again published a Power Point presentation and download of the latest 2012 ICD-9 Updates. Pretty nice, you can view online or download either a pdf or powerpoint version.]]></description>
		<wfw:commentRss>http://www.medicalcptcoding.com/icd-9/get-the-latest-2012-icd-9-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get the Latest 2010 ICD-9 Updates</title>
		<link>http://www.medicalcptcoding.com/icd-9/get-the-latest-2010-icd-9-updates/</link>
		<comments>http://www.medicalcptcoding.com/icd-9/get-the-latest-2010-icd-9-updates/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 11:09:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ICD-9]]></category>
		<category><![CDATA[2010 ICD-9]]></category>
		<category><![CDATA[ICD-9-CM]]></category>

		<guid isPermaLink="false">http://medicalcptcoding.com/?p=11</guid>
		<description><![CDATA[The good folks over at Bill Dunbar and Associates have published a Power Point presentation and download of the latest 2010 ICD-9 Updates. Pretty nice, you can view online or download.]]></description>
		<wfw:commentRss>http://www.medicalcptcoding.com/icd-9/get-the-latest-2010-icd-9-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 CPT Code Updates, Revisions, and Deletions</title>
		<link>http://www.medicalcptcoding.com/coding/2009-cpt-code-updates-revisions-and-deletions/</link>
		<comments>http://www.medicalcptcoding.com/coding/2009-cpt-code-updates-revisions-and-deletions/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 02:41:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[cpt]]></category>
		<category><![CDATA[cpt code]]></category>
		<category><![CDATA[cpt codes]]></category>

		<guid isPermaLink="false">http://medicalcptcoding.com/coding/2009-cpt-code-updates-revisions-and-deletions/</guid>
		<description><![CDATA[The AMA recently released the 2009 Revised CPT codes that will become effective January 1, 2009. As a reminder, CMS no longer allows a grace period for implementation of any code sets. New CPT Code Updates 2009 Contains over 290 New Codes, as compared to just over 240 codes in 2008. There are 17 code &#8230; <a href="http://www.medicalcptcoding.com/coding/2009-cpt-code-updates-revisions-and-deletions/" class="more-link">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.medicalcptcoding.com/coding/2009-cpt-code-updates-revisions-and-deletions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospital Revenue Growth Case Study</title>
		<link>http://www.medicalcptcoding.com/uncategorized/hospital-revenue-growth-case-study/</link>
		<comments>http://www.medicalcptcoding.com/uncategorized/hospital-revenue-growth-case-study/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 19:25:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://medicalcptcoding.com/?p=9</guid>
		<description><![CDATA[Deaconess Case Study Deaconess experienced double digit % revenue growth, without a significant increase to its existing patient load. Read More..]]></description>
		<wfw:commentRss>http://www.medicalcptcoding.com/uncategorized/hospital-revenue-growth-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who updates your ICD-9 codes?</title>
		<link>http://www.medicalcptcoding.com/coding/who-updates-your-icd-9-codes/</link>
		<comments>http://www.medicalcptcoding.com/coding/who-updates-your-icd-9-codes/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 02:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[ICD-9]]></category>

		<guid isPermaLink="false">http://medicalcptcoding.com/?p=8</guid>
		<description><![CDATA[Who updates your ICD-9 codes? BDA provides an Annual ICD-9 Validation Who updates your CPT? BDA provides an Annual CPT Validation If you utilize a Fee Ticket / Superbill, who updates these forms? BDA provides Customized Fee Tickets / Superbills BDA provides training with all staff on the utilization of these tools Do you have &#8230; <a href="http://www.medicalcptcoding.com/coding/who-updates-your-icd-9-codes/" class="more-link">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.medicalcptcoding.com/coding/who-updates-your-icd-9-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2003 U.S. billing/coding/compliance consultants by revenue</title>
		<link>http://www.medicalcptcoding.com/coding/2003-us-billingcodingcompliance-consultants-by-revenue/</link>
		<comments>http://www.medicalcptcoding.com/coding/2003-us-billingcodingcompliance-consultants-by-revenue/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 21:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coding]]></category>

		<guid isPermaLink="false">http://medicalcptcoding.com/?p=7</guid>
		<description><![CDATA[Rank Company Location Web site Top Executive 2003 sales/revenue rounded, millions 3M Health Information Systems Murray, Utah www.3m.com/us/healthcare/his James McNerney Jr. 18.2 billion The Greeley Co. Marblehead, Mass. www.greeley.com Rick Sheff $34.0 iLiant Corp. Tampa, Fla. www.iliant.com Ricordo A. Salas $25.1 Cross Country Cousulting Norcross, GA www.crosscountryconsulting.com Victor Kalafa $5.5 HP3 Inc. Bethlehem, Pa. www.hp3.com &#8230; <a href="http://www.medicalcptcoding.com/coding/2003-us-billingcodingcompliance-consultants-by-revenue/" class="more-link">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.medicalcptcoding.com/coding/2003-us-billingcodingcompliance-consultants-by-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>checklist to help medical offices and ambulatory clinics assess and improve their preparedness</title>
		<link>http://www.medicalcptcoding.com/coding/checklist-to-help-medical-offices-and-ambulatory-clinics-assess-and-improve-their-preparedness/</link>
		<comments>http://www.medicalcptcoding.com/coding/checklist-to-help-medical-offices-and-ambulatory-clinics-assess-and-improve-their-preparedness/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 07:46:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Checklist]]></category>

		<guid isPermaLink="false">http://medicalcptcoding.com/?p=6</guid>
		<description><![CDATA[Planning for pandemic influenza is critical for ensuring a sustainable healthcare response. The Department of Health and Human Services (HHS) and the Centers for Disease Control and Prevention (CDC) have developed the following checklist to help medical offices and ambulatory clinics assess and improve their preparedness for responding to pandemic influenza. This checklist is modeled &#8230; <a href="http://www.medicalcptcoding.com/coding/checklist-to-help-medical-offices-and-ambulatory-clinics-assess-and-improve-their-preparedness/" class="more-link">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.medicalcptcoding.com/coding/checklist-to-help-medical-offices-and-ambulatory-clinics-assess-and-improve-their-preparedness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Academy of Professional Coders (AAPC)</title>
		<link>http://www.medicalcptcoding.com/coding/american-academy-of-professional-coders-aapc/</link>
		<comments>http://www.medicalcptcoding.com/coding/american-academy-of-professional-coders-aapc/#comments</comments>
		<pubDate>Fri, 30 May 2008 11:16:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[AAPC]]></category>
		<category><![CDATA[American Academy of Professional Coders]]></category>

		<guid isPermaLink="false">http://medicalcptcoding.com/?p=4</guid>
		<description><![CDATA[<blockquote>
<h3><a href="http://www.aapc.com/aboutus/index.aspx">About AAPC</a></h3>
The <a href="http://www.aapc.com">American Academy of Professional Coders</a> (AAPC) was founded in 1988 in an effort to elevate the standards of medical coding by providing certification, ongoing education, networking, and recognition. Currently, the AAPC has a membership base of 70,000 worldwide, of which more than 51,000 are certified.</blockquote> <a href="http://www.medicalcptcoding.com/coding/american-academy-of-professional-coders-aapc/" class="more-link">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.medicalcptcoding.com/coding/american-academy-of-professional-coders-aapc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

